Current Rating Statistics

Full ratings

Stats for 21.11.2011 clubfinals (SA) generated by Linrat (linear) 2.31

Prior data from 5THGACOV.RT2 after 5thgacov (20110911)

 

+————————–+———–+———+———–+—————-+

| State     Name           | National  | State   |   Wins    | Rating Points  |

|                          | Old  New  | Old New | Exp  Act  | Old Change New |

+Section OPEN              +           +         + 12 games  +                +

+————————–+———–+———+———–+—————-+

| SA  Nsikan Etim          |    9    4 |   9   4 |  8.2 10.0 | 1670  +40 1710 |

| SA  Oduwole Olatunde     |   18   11 |  18  11 |  8.8 10.0 | 1624  +28 1652 |

| SA  Moses Peter          |    5    5 |   5   5 |  9.3  9.0 | 1711   -6 1705 |

| SA  Olaiya Kabir         |   40   30 |  40  30 |  7.4  9.0 | 1546  +35 1581 |

| SA  Mohammed Aminu       |   84   67 |  84  67 |  6.3  8.0 | 1396  +39 1435 |

| SA  Wale Ilori           |   16   21 |  16  21 |  9.0  8.0 | 1634  -21 1613 |

| SA  Isong Williams       |   54   55 |  54  55 |  7.8  7.0 | 1483  -11 1472 |

| SA  Ehibudu Chux         |   37   39 |  37  39 |  7.3  7.0 | 1554   -2 1552 |

|^SA  Alozie Eze           |  329  237 | 329 237 |  0.7  7.0 |  839 +275 1114 |

| SA  Ogbonyomi Friday     |   11   23 |  11  23 |  9.0  6.5 | 1658  -49 1609 |

| SA  Saheed Tayo          |    8   16 |   8  16 |  9.3  6.0 | 1694  -66 1628 |

| SA  Nsidibe Frank        |   85   87 |  85  87 |  6.6  6.0 | 1395   -8 1387 |

| SA  Okoridem Bob         |  143  135 | 143 135 |  5.3  6.0 | 1284  +14 1298 |

| SA  Awwal Ibrahim        |  279  261 | 279 261 |  3.0  6.0 | 1010  +60 1070 |

| SA  Akanbi Dipo          |   28   35 |  28  35 |  8.0  6.0 | 1594  -35 1559 |

| SA  Nnamani Chris        |  102  108 | 102 108 |  6.1  5.0 | 1360  -17 1343 |

|*SA  Venayori Kinga       |       119 |     119 |       5.0 |           1329 |

| SA  Curtis John          |   79   94 |  79  94 |  6.6  5.0 | 1410  -32 1378 |

| SA  Moshood Sanni        |    3    9 |   3   9 |  9.5  5.0 | 1742  -85 1657 |

| SA  Onukogu Felix        |  139  136 | 139 136 |  4.8  5.0 | 1291   +4 1295 |

| SA  Akoma Azubuike       |  261  230 | 261 230 |  2.1  5.0 | 1065  +59 1124 |

| SA  Ituah Sunday         |  120  133 | 120 133 |  5.6  4.5 | 1325  -19 1306 |

| SA  Isiekwe Austine      |  294  291 | 294 291 |  3.1  4.0 |  964  +18  982 |

+————————–+———–+———+———–+—————-+

 

 

Notes:

Tournament placings by wins and margins.

 

* denotes a previously unrated player

^ denotes a player with fewer than 50 rated games

The floor of 500 was imposed in section OPEN